2026 Results
Ran from May 1 to September 30, 2026.
Here are the program statistics as of November 17, 2026.
- Number of Passport Booklets Requested - 43,400
- Participants Who Visited All Stops - 953
- Total Stamps Collected (from Passport app) - 138,400
2026 Passport Champions
Number of Passport Champions: 953
| Douglas | Abele | LaVista | NE |
| Julia | Abele | LaVista | NE |
| Dennis | Adams | Omaha | NE |
| Chris | Adams | Elkhorn | NE |
| Greg | Adams | Elkhorn | NE |
| Heather | Adams | Omaha | NE |
| Karen | Adams | Omaha | NE |
| Tamara | Alber | Guide Rock | NE |
| Randy | Alby | Lincoln | NE |
| B | Alexander | Roanoke | TX |
| Candace | Allen | Norfolk | NE |
| Jasmine | Allen | Lincoln | NE |
| David | Alliss | Enid | OK |
| Shirley | Alliss | Enid | OK |
| Harley | Amstuz | Omaha | NE |
| Karen | Amstuz | Omaha | NE |
| Marian | Anderson | Lincoln | NE |
| Richard | Anderson | Lincoln | NE |
| Wally | Anderson | Omaha | NE |
| Michael | Babel | Lincoln | NE |
| Ralph | Baker | Loup City | NE |
| Cindy | Baker | Loup City | NE |
| Vaughn | Bargen | Superior | NE |
| Allen | Bartling | Lincoln | NE |
| Jolene | Bartling | Lincoln | NE |
| Nancy | Basham | Lincoln | NE |
| Russ | Batenhorst | Hastings | NE |
| Mary | Batenhorst | Hastings | NE |
| Hannah | Batres | Lincoln | NE |
| Gary | Batres | Lincoln | NE |
| Shannon | Bauer | Hoskins | NE |
| Joan | Bauer | Spalding | NE |
| Margene | Bauer | Amherst | NE |
| Russ | Bauer | Amherst | NE |
| Donald | Baxter | Holdrege | NE |
| Linda | Baxter | Holdrege | NE |
| Del Rey | Beardsley | Alliance | NE |
| Amy | Beasley | Omaha | NE |
| Remington | Beasley | Omaha | NE |
| Art | Beccard | Papillion | NE |
| Cathy | Beccard | Papillion | NE |
| David | Becker | Fremont | NE |
| Kathy | Becker | Pilger | NE |
| Peggy | Becker | Fremont | NE |
| Alexa | Behrends | Fairbury | NE |
| Nate | Behrends | Fairbury | NE |
| Lori | Beiermann | Columbus | NE |
| Jaime | Beiermann | Columbus | NE |
| Anthony | Beiermann | Columbus | NE |
| Colleen | Bendon | Omaha | NE |
| Paul | Bendon | Omaha | NE |
| Linda | Berens | Omaha | NE |
| Tim | Bice | Cozad | NE |
| Sandy | Bice | Cozad | NE |
| Sharon | Birch | Lincoln | NE |
| Deb | Blank | Hadar | NE |
| Mark | Blank | Hadar | NE |
| Brenden | Bliss | Lincoln | NE |
| Lois M. | Bliven | Overton | NE |
| Clyde | Blood | Beatrice | NE |
| Lucy | Blood | Beatrice | NE |
| Julie | Blow | Milford | NE |
| Julie | Bocock-Bliss | Lincoln | NE |
| Jane | Boilesen | Lincoln | NE |
| Eugene | Boilesen | lincoln | NE |
| Linda | Bontrager | Ithaca | NE |
| Pat | Boozikee | Omaha | NE |
| David | Boyer | Omaha | NE |
| Rita | Boyer | Kearney | NE |
| D. | Boyer | Kearney | NE |
| Aaron | Boyum | Gretna | NE |
| Jennifer | Boyum | Gretna | NE |
| Brent | Bradbury | omaha | NE |
| Shelly | Bradbury | omaha | NE |
| Jeannette | Breashears | Lincoln | NE |
| Dale | Brooks | Juniata | NE |
| Julie | Brown | Council Bluffs | IA |
| Marie | Brown | Polk | NE |
| Carl | Brown | Polk | NE |
| Tim | Brown | Council Bluffs | IA |
| Amy | Browning | Omaha | NE |
| Jason | Browning | Omaha | NE |
| Jane | Brummels | Osmond | NE |
| Rodney | Brummels | Osmond | NE |
| Becky | Brunkow | Firth | NE |
| Keith | Brunkow | Firth | NE |
| Kristine | Bryan | Lincoln | NE |
| Peter | Bryan | Lincoln | NE |
| Oren | Bryan | Lincoln | NE |
| Bill | Bumgardner | Hastings | NE |
| Donna | Bumgardner | Hastings | NE |
| Jim | Bunch | Lincoln | NE |
| Stephen | Bunch | Lincoln | NE |
| Connie | Burdick | Elwood | NE |
| Ron | Burdock | Lincoln | NE |
| Sheila | Burdock | Lincoln | NE |
| Casie | Burling | Lincoln | NE |
| Darla | Burns | Lincoln | NE |
| Gary | Burns | Lincoln | NE |
| Don | Busch | Waverly | NE |
| Beverly | Buss | Lincoln | NE |
| Orville L | Buss | Lincoln | NE |
| Suzanne | Byler | Beatrice | NE |
| Eddie | Cadwalader | Phillips | NE |
| John | Canfield | Lincoln | NE |
| Cindi | Card | Lincoln | NE |
| Jennifer | Card | Lincoln | NE |
| Wendy | Carlin | Spalding | NE |
| Coreen | Carnes | Lincoln | NE |
| Kimberly | Carroll Steward | Lincoln | NE |
| Tabitha | Cassidy | Omaha | NE |
| Taylor | Cassidy | Omaha | NE |
| Linda | Cave | Omaha | NE |
| Mark | Cave | Omaha | NE |
| Diane | Cederburg | Pierce | NE |
| Gene | Cederburg | Pierce | NE |
| Zoe | Chaloupka | Omaha | NE |
| Dianna | Chaloupka | omaha | NE |
| Matt | Chaloupka | Omaha | NE |
| Kenny | Chaloupka | omaha | NE |
| Lori | Changstrom | Lincoln | NE |
| Don | Changstrom | Lincoln | NE |
| Elizabeth | Chartier | Springfield | NE |
| Kathy | Chatham | Norfolk | NE |
| Leon | Chatham | Norfolk | NE |
| Miriam | Chermok | David City | NE |
| Mark | Chermok | David City | NE |
| Bill | Christensen | Lincoln | NE |
| Linda | Christensen | Lincoln | NE |
| Joyce | Christensen | Lincoln | NE |
| Mike | Christensen | Kearney | NE |
| Amanda | Chung | Ashland | NE |
| Ben | Chung | Ashland | NE |
| Chris | Chung | Ashland | NE |
| Jackson | Chung | Ashland | NE |
| Melanie | Chung | Ashland | NE |
| Jennifer | Clancy | Hastings | NE |
| Dava | Claussen | Omaha | NE |
| Harold | Claussen | Atkinson | NE |
| Kevin | Claussen | Omaha | NE |
| Wendy | Claussen | Atkinson | NE |
| Jen | Coe | Crete | NE |
| Marilyn | Coffin | Beatrice | NE |
| Brad | Collett | Omaha | NE |
| Heidi | Colvin | Riverton | NE |
| Teah | Colvin | Riverton | NE |
| Grant-Barbara | Conklin | Juniata | NE |
| Bobbie | Connolly | Lincoln | NE |
| Craig | Connolly | Lincoln | NE |
| Becky | Copeland | Lincoln | NE |
| Mike | Courtney | Lincoln | NE |
| Michelle | Courtney | Lincoln | NE |
| Bob | Craig | Broken Bow | NE |
| William | Critchley | Lincon | NE |
| Denise | Cyr | Omaha | NE |
| Randy | Cyr | Omaha | NE |
| Kim | Damme | Cook | NE |
| Margaret | Damme | Lincoln | NE |
| Doyle | Danekas | Lincoln | NE |
| Judy | Danekas | Lincoln | NE |
| Travas | Daniels | Red Cloud | NE |
| Bethany | Daniels | Red Cloud | NE |
| Neil | Dankert | Elm Creek | NE |
| Joan | Davidshofer | Columbus | NE |
| Matthew | Deckert | Columbus | NE |
| Julene | Degener | Blue Hill | NE |
| Gavin | Deibert | Omaha | NE |
| Rod | Denison | Lincoln | NE |
| Malachi | Detty | Lincoln | NE |
| Wendy | Devall | O'Neill | NE |
| Beverly | DeVault | Fort Collins | CO |
| Terri | Devine | Fremont | NE |
| Dave | Diamond | Columbus | NE |
| Lauri | Diamond | Columbus | NE |
| David | Dirksen | Lincoln | NE |
| Elaine | Dirksen | Lincoln | NE |
| Karla | Dixon | Columbus | NE |
| Dorin | Dobresenciuc | Fremont | NE |
| Lindy | Dobresenciuc | Fremont | NE |
| Catherine | Doering | Lincoln | NE |
| Amanda | Dohmen | Beaver Crossing | NE |
| Atley | Dohmen | Beaver Crossing | NE |
| Brensley | Dohmen | Waco | NE |
| David | Dohmen | York | NE |
| Mary | Dohmen | York | NE |
| Abby | Dominguez | Omaha | NE |
| Bonnie | Dondlinger | Shickley | NE |
| John | Dondlinger | Shickley | NE |
| Mary | Dooley | Norfolk | NE |
| James | Dooley | Norfolk | NE |
| Ron | Doremus | Geneva | NE |
| Vicki | Doremus | Geneva | NE |
| Jolinda | Drake | Kearney | NE |
| Ron | Drake | Kearney | NE |
| James | Draper | Papillion | NE |
| Cindy | Drumheller | Gering | NE |
| Dennis | Drumheller | Gering | NE |
| Joy | Dughman | Lincoln | NE |
| Jacque | Dughman | Lincoln | NE |
| Amanda | Duncan | Beatrice | NE |
| John | Ecklund | Atkinson | NE |
| Deb | Ecklund | Atkinson | NE |
| Candice | Edwards | Lincoln | NE |
| Larry | Edzards | Bruning | NE |
| Betty | Edzards | Bruning | NE |
| Roger | Eggleston | North Platte | NE |
| Sue | Eggleston | North Platte | NE |
| Don | Ellicott | Bartley | NE |
| Lisa | Ellicott | Bartley | NE |
| Gerald | Ellison | McCool Jct | NE |
| Rick | Erdei | Omaha | NE |
| Lori | Erickson | Grand Island | NE |
| Carol | Erks | Utica | NE |
| Alyssa | Fastenau | Milford | NE |
| Chris | Fastenau | Sutherland | NE |
| Kyle | Fastenau | Milford | NE |
| Opal | Feeney | Maxwell | NE |
| Tom | Feeney | Maxwell | NE |
| Gail | Ferguson | Ansley | NE |
| William | Filipi | Wahoo | NE |
| Mary | Filipi | Wahoo | NE |
| Sue | Filkins | Lincoln | NE |
| Jeff | Fitzke | Juniata | NE |
| Sandi | Fitzsimons | Grand Island | NE |
| Mike | Flinn | Omaha | NE |
| Reagan | Flinn | Omaha | NE |
| Donna | Fogo | Clay Center | NE |
| John | Fogo | Clay Center | NE |
| Laura | Foley | Columbus | NE |
| John | Forbes | Papillion | NE |
| Linda | Forbes | Papillion | NE |
| Lynn | Forsgren | Lincoln | NE |
| Debra | Forsgren | Lincoln | NE |
| Cindi | Fosler | Seward | NE |
| Larry | Fosler | Seward | NE |
| Deborah | Fravendorfer | Norfolk | NE |
| Nathan | Fravendorfer | Norfolk | NE |
| George | Frazier | Papillion | NE |
| Robin | Frazier | Papillion | NE |
| Wendy | Frederick | Bennington | NE |
| Anna | Freeling | Kearney | NE |
| Phil | Freeling | Kearney | NE |
| Morgan | Freudenburg | Madison | NE |
| Lin | Friesen | Henderson | NE |
| Orie | Friesen | Henderson | NE |
| Joni | Fuchs | Omaha | NE |
| Chris | Fuchs | Mechanicsburg | PA |
| Sheila | Furgison | Holdrege | NE |
| Samantha | Fuss | Kimball | NE |
| Megan | Fuss | Kimball | NE |
| Adrian | Fuss | Kimball | NE |
| Sarah | Fuss | Kimball | NE |
| Bylsan | Galdamez | Hickman | NE |
| Stephanie | Galdamez | Hickman | NE |
| Rolando | Garcia | Omaha | NE |
| Shannon Ellis | Garwood | Alliance | NE |
| Tim | Garwood | Alliance | NE |
| Glenda | Gatzemeyer | Pender | NE |
| Mike | Gatzemeyer | Pender | NE |
| Michelle | Gent | Omaha | NE |
| Chad | Gent | Omaha | NE |
| Dennis | Gentert | Juniata | NE |
| Tiffany | Gentert | Hastings | NE |
| Tammy | Gentert | Juniata | NE |
| Larry | Genthe | Lincoln | NE |
| Sharon | Genthe | Lincoln | NE |
| Ann | Gentle | Omaha | NE |
| Bruce | Gerch | Papillion | NE |
| Shelly | Gerch | Papillion | NE |
| Roland | Gibbins | Minden | NE |
| Rosalind | Gibbins | Minden | NE |
| Margo | Gislain | Springfield | IL |
| Marilyn | Glaser | Lincoln | NE |
| Rietta | Glesmann | Omaha | NE |
| Dean | Glesmann | Omaha | NE |
| Jeannine | Glesmann | Omaha | NE |
| Beverly | Glock | Rising City | NE |
| John | Golka | Omaha | NE |
| Pam | Golka | Omaha | NE |
| Robin | Goracke | Lincoln | NE |
| Janet | Goracke | Lincoln | NE |
| Mary | Grashorn | Grand Island | NE |
| Marge | Gray | Omaha | NE |
| Loretta | Greene | Grand Island | NE |
| Karen | Griffin Sieber | Lincoln | NE |
| Evie | Gulachi Johnson | Kearney | NE |
| Sophia | Gulachi Johnson | Kearney | NE |
| Kevin | Gustafson | Ord | NE |
| Susan | Gustafson | Ord | NE |
| Keith | Habrock | Norfolk | NE |
| Deb | Habrock | Norfolk | NE |
| Charles | Hafer | Hastings | NE |
| Lois | Hafer | Hsstings | NE |
| Al | Hagemeister | Phoenix | AZ |
| Ramona | Hagemeister | Phoenix | AZ |
| Susan | Hajek | Fremont | NE |
| Angel | Halbleib | Omaha | NE |
| William Liam | Hall | Elkhorn | NE |
| Ava | Hall | Elkhorn | NE |
| Crystal | Hall | Elkhorn | NE |
| William Bill | Hall | Elkhorn | NE |
| Deborah | Hammer | Wayne | NE |
| Douglas | Hann | Columbus | NE |
| Amy | Hanna | Hastings | NE |
| Nick | Hanna | Hastings | NE |
| Dianne | Hanson | Exeter | NE |
| Karen | Hanson | Lincoln | NE |
| Cody | Hanson | Lincoln | NE |
| Terry | Hanzlik | Omaha | NE |
| Teresa | Hanzlik | Omaha | NE |
| Judy | Harms | Kearney | NE |
| Phil | Harms | Kearney | NE |
| Stacy | Hartwig | Omaha | NE |
| Teresa | Hartwig | Central City | NE |
| Pam | Hasselman | Grand Island | NE |
| Christy | Hatter | Omaha | NE |
| Ed | Hatter | Omaha | NE |
| Michael | Hausmann | Cheyenne | WY |
| Sherri | Hausmann | Cheyenne | WY |
| Amy | Hawk | Chadron | NE |
| Jason | Hawk | Chadron | NE |
| Richard | Hawley | Lincoln | NE |
| Donna | Hawley | Lincoln | NE |
| Connie | Hazard | Elkhorn | NE |
| Terry | Hazard | Elkhorn | NE |
| Mary Jane | Heavrin | Ralston | NE |
| Ken | Heavrin | Ralston | NE |
| Barbara | Hegr | Norfolk | NE |
| Dean | Heiden | Lincoln | NE |
| Pam | Heiden | lincoln | NE |
| Cindy | Heiser | Eagle | NE |
| Richard | Heiser | Eagle | NE |
| Jenna | Hellbusch | Gretna | NE |
| Mindi | Hellbusch | Omaha | NE |
| Edwin | Hellbusch | Omaha | NE |
| Pam | Hemmingsen | Lincoln | NE |
| Pat | Hemmingsen | Lincoln | NE |
| Shannon | Hendrickson | Broken Bow | NE |
| Rodney | Hengelfelt | Stromsburg | NE |
| Kathy | Hengelfelt | Stromsburg | NE |
| Lynne | Henkel | Omaha | NE |
| Tim | Henkel | Lincoln | NE |
| Josh | Henne | Scottsbluff | NE |
| Becky | Hepfner | Bellevue | NE |
| Gary | Hepfner | Bellevue | NE |
| Julie | Hermann | Seward | NE |
| Robert | Hermann | Seward | NE |
| John | Hetherington | Fremont | NE |
| Trudy | Hill | Lincoln | NE |
| Robert | Hill | Lincoln | NE |
| Dylan | Hirschbrunner | Bellevue | NE |
| Faith | Hirschbrunner | Bellevue | NE |
| Michelle | Hixon | Beatrice | NE |
| Anthony | Hixon | Beatrice | NE |
| Adam | Hock | Wallace | NE |
| Mary | Holdcroft | Bellevue | NE |
| Richard | Holdcroft | Bellevue | NE |
| Mary | Holland | Broken bow | NE |
| Paul | Holland | Broken Bow | NE |
| Lauri | Hollman | Crete | NE |
| steve | hollman | Crete | NE |
| David | Holloway | Atkinson | NE |
| Beth | Holloway | Atkinson | NE |
| Connie | Honke | Lincoln | NE |
| Leah | Hubbard | Omaha | NE |
| Doug | Hubbard | Omaha | NE |
| Lois M. | Hudiburgh | Fullerton | NE |
| Priscilla | Hukki | West Point | NE |
| Mary | Hunhoff | Lincoln | NE |
| Robert | Hunt | Elm Creek | NE |
| Paula | Hunt | Elm Creek | NE |
| Vicky | Hurt | Grand ISLAND | NE |
| Amanda | Huston | Omaha | NE |
| Gary | Huttenmaier | Beatrice | NE |
| Shirley | Huttenmaier | Beatrice | NE |
| Judith | Imus | Belgrade | NE |
| Dominic | Inzodda | Lincoln | NE |
| Michelle | Inzodda | Lincoln | NE |
| Brenda | Jacobsen | Gering | NE |
| Barb | Jansen | Exeter | NE |
| Janine | Jarecki | Omaha | NE |
| Jolene | Jarecki | Kearney | NE |
| Justin | Jelsma | Wakefield | NE |
| Tanya | Jelsma | Wakefield | NE |
| Emily | Jennings | Omaha | NE |
| Curtis | Johnson | Kearney | NE |
| David | Johnson | Newman Grove | NE |
| Jeane | Johnson | Elgin | NE |
| Jeff | Johnson | York | NE |
| Jace | Johnson | Kearney | NE |
| Matt | Johnson | Elkhorn | NE |
| Kali | Johnson | Omaha | NE |
| Patty | Johnson | Ong | NE |
| Doug | Johnson | Ong | NE |
| Holly | Johnson | Kearney | NE |
| Samuel | Johnson | Albion | NE |
| Sherry | Johnson | Norfolk Ne | NE |
| Terri | Johnson | York | NE |
| Connie | Johnson | Newman Grovee | NE |
| Melody | Johnson | David City | NE |
| Brendan | Jones | Norfolk | NE |
| Janice | Jones | Lincoln | NE |
| Kerri | Jones | Columbus | NE |
| Cyndi | Jones | Norfolk | NE |
| Wendy | Judy | Hastings | NE |
| Joline | Jungck | North Platte | NE |
| Wendie | Kadner | Bellevue | NE |
| Lester | Kadner | Bellevue | NE |
| Erin | Kampsnider | Elkhorn | NE |
| Bruce | Kampsnider | Elkhorn | NE |
| Chelsea | Kapperman | Friend | NE |
| Steven | Kapperman | Friend | NE |
| Rebecca | Kapperman | Friend | NE |
| Robert | Karr | Plattsmouth | NE |
| Nadine | Karr | Plattsmouth | NE |
| Sharon | Kathman | Superior | NE |
| Shem | Kaufmann | Elkhorn | NE |
| Pete | Kaufmann | Elkhorn | NE |
| George | Keller | Humphrey | NE |
| Rita | Keller | Humphrey | NE |
| Nancy | Kennedy | Kearney | NE |
| Jack | Kirk | Gretna | NE |
| Denise | Klaus | Bennington | NE |
| Cathy | Kloch | Alliance | NE |
| Bastian | Kloch | Alliance | NE |
| Eleanor | Kloch | Alliance | NE |
| Christina | Kloch | Alliance | NE |
| Janice | Knoedler | Lexington | NE |
| Chuck | Knott | Hastings | NE |
| Jodie | Knott | Hastings | NE |
| Robert | Koenig | Primrose | NE |
| Bruce | Korte | Columbus | NE |
| Brenda | Korus | Columbus | NE |
| Mike | Krambeck | Omaha | NE |
| Pam | Krambeck | Omaha | NE |
| Clair | Kramer | Hastings | NE |
| Sandra | Kramer | Hastings | NE |
| Sue | Kratochvil | Ulysses | NE |
| Taresa | Kratochvil | Columbus | NE |
| Melinda | Kreher | Omaha | NE |
| Dale | Kreher | Bellevue | NE |
| Brandi | Kring | Omaha | NE |
| Brenda | Krings | Papillion | NE |
| Ann M. | Krontz | Hastings | NE |
| Edward | Krontz | Hastings | NE |
| Harry | Ksiazek | Duncan | NE |
| Jean | Ksiazek | Duncan | NE |
| Gerard | Kucera | Ceresco | NE |
| Linda | Kucera | Ceresco | NE |
| Donald | Kutschkau | Lincoln | NE |
| Edna Lee | Kutschkau | Lincoln | NE |
| Robert | LaBrie | Doniphan | NE |
| June | Lacy | Gering | NE |
| Larry | Lacy | Gering | NE |
| Robin | Lacy | Gering | NE |
| Betty Lou | Lang | Lincoln | NE |
| Bill | Lang | Lincoln | NE |
| Nancy | Langenfeld | Omaha | NE |
| Ted | Langenfeld | Omaha | NE |
| Bruce | Larsen | Clay Center | NE |
| Lillian | Larsen | Clay Center | NE |
| Jill | Lassek | Omaha | NE |
| Mitch | Lassek | Omaha | NE |
| Kayla | Leach | St Paul | NE |
| Sarah | Leatherwood | Waverly | NE |
| Marla | Ledgerwood | Kearney | NE |
| Steve | Legerwood | Kearney | NE |
| Kim | Leighton | Lincoln | NE |
| Laura | Liesemeyer | Nebraska City | NE |
| Lori | Lillard | Norfolk | NE |
| Tim | Lillard | Norfolk | NE |
| Cindy | Lindquist | Omaha | NE |
| Sherry | Linnerson | Lincoln | NE |
| Kathy | Lodl | Scribner | NE |
| Cary | Lodl | Scribner | NE |
| Kristin | Loring | Humboldt | NE |
| Brad | Ludeke | Holdrege | NE |
| Tracie | Ludeke | Holdrege | NE |
| Judi | Luettel | Gresham | NE |
| Lori | Lundy | Norfolk | NE |
| Brian | Lundy | Norfolk | NE |
| R | Lynn | Omaha | NE |
| Andrew | Maas | Roanoke | TX |
| Sue | Mach | Wahoo | NE |
| Stephanie | Mack | Lincoln | NE |
| Tom | Macpherson | Lincoln | NE |
| Roy | Macpherson | Lincoln | NE |
| Carol | Mahoney | Norfolk | NE |
| Michelle | Mainquist | Lincoln | NE |
| Tyler | Mainquist | Lincoln | NE |
| Betty | Mann | Arcadia | NE |
| Randy | Mann | Arcadia | NE |
| Louise | Maring | Merna | NE |
| Lorna | Martensen | Humphrey | NE |
| Sue | Martin | Silver CREEK | NE |
| Dominic | Martinez | Omaha | NE |
| Natalia | Martinez | Omaha | NE |
| Alessandra | Martinez | Omaha | NE |
| Gene | Martischang | Atkinson | NE |
| Lee | Martischang | Atkinson | NE |
| Brittany | Masters | Arcadia | NE |
| Robbin | Masters | Arcadia | NE |
| Lisa | Matya | Omaha | NE |
| Gary | Mays | Lincoln | NE |
| Jeana | McAllister | Champaign | IL |
| Rebecca | McAllister | North Platte | NE |
| Dennis | McCarty | Grand Island | NE |
| Wendy | McCarty | Grand Island | NE |
| Wendy | McClellan | Beatrice | NE |
| Eugene | McClellan | Beatrice | NE |
| Connie | McClure | York | NE |
| Daniel | McClure | York | NE |
| Joann | McDermott | Merna | NE |
| Richard | McElvain | Lincoln | NE |
| Leland | McGraw | Grand Island | NE |
| Barbara | McGraw | Grand Island | NE |
| Eric | McHargue | Lincoln | NE |
| Lori | McLane | Hastings | NE |
| Cheryl | McLaughlin | Lincoln | NE |
| Jeff | McLaughlin | Hebron | NE |
| Jeni | MCLaughlin | Lincoln | NE |
| Lanae | McLaughlin | Hebron | NE |
| Mike | McLaughlin | Lincoln | NE |
| Tammy | McLaughlin | Kearney | NE |
| Jacob | McLaughlin | Kearney | NE |
| Gene | McPhillips | Humphrey | NE |
| Maureen | McPhillips | humphrey | NE |
| Bridget | McPhillips | Humphrey | NE |
| Kailey | Meier | Omaha | NE |
| Nate | Meier | Omaha | NE |
| Linda | Meikle | norfolk | NE |
| Kenneth | Meikle | Norfolk | NE |
| Steven M | Melia | Kearney | NE |
| Janet | Melia | Kearney | NE |
| Pam | Menke | Beatrice | NE |
| Sara | Messersmith | Goodyear | AZ |
| Tom | Messersmith | Goodyear | AZ |
| Kent | Metschke | Bennington | NE |
| John | Meyer | Milford | NE |
| Ken | Meyer | Omaha | NE |
| Maralee | Meyer | Milford | NE |
| Dianne | Meyer | Omaha | NE |
| Elaine | Meyers | Elgin | NE |
| Jean | Meyers | Albion | NE |
| Linda | Meyers | Lincoln | NE |
| Carl | Miller | Norfolk | NE |
| Kathy | Miller | Norfolk | NE |
| Patricia | Miller | Lincoln | NE |
| Allen | Miller | Gresham | NE |
| Loretta | Mills | Omaha | NE |
| Gwen | Miner | Omaha | NE |
| Lesha | Miner | Omaha | NE |
| Jason | Miner | Omaha | NE |
| Lori | Minert | Pender | NE |
| Mike | Minert | Pender | NE |
| Bruce | Moats | Kearney | NE |
| Charlene | Moats | Kearney | NE |
| Ellen | Mohling | Beatrice | NE |
| Cassandra | Mohling | Beatrice | NE |
| Nathan | Mohling | Beatrice | NE |
| Kendra | Monasmith | Sidney | NE |
| Bryce | Monasmith | Sidney | NE |
| Matthew | Monsees | Harrisburg | NE |
| Marcia | Montgomery | Cozad | NE |
| Cindy | Moon | Omaha | NE |
| Kevin | Moon | Omaha | NE |
| Jim | Moore | Wilber | NE |
| Lisa | Moore | Wilber | NE |
| Keith | Morrison | Nebraska City | NE |
| Alicia | Morrison | Nebraska City | NE |
| Judy | Morrow | Norfolk | NE |
| Robert | Morrow | Norfolk | NE |
| Jim | Morton | Lincoln | NE |
| Julie | Morton | Lincoln | NE |
| Jed | Morton | Lincoln | NE |
| Debra | Mowry | Omaha | NE |
| Michael | Mowry | Omaha | NE |
| Karen | Mueller | Omaha | NE |
| Calvin | Munsinger | Omaha | NE |
| Terry | Munsinger | Omaha | NE |
| Nanci | Neal | Omaha | NE |
| Peggy | Neemann | Lincoln | NE |
| Kathie | Neemann | Lincoln | NE |
| Glenn | Neemann | Lincoln | NE |
| Zee | Nelsen | Wilber | NE |
| Sonya | Nelsen | Lincoln | NE |
| Rick | Nelsen | Lincoln | NE |
| Andrew | Nemechek | Blair | NE |
| Anika | Nemechek | Blair | NE |
| David | Nemechek | Blair | NE |
| Amanda | Nemechek | Blair | NE |
| Zoey | Nemechek | Blair | NE |
| John | Nevitt | Lincoln | NE |
| Mickey | Nevitt | Lincoln | NE |
| Maureen | Nickels | Grand Island | NE |
| Inta | Nielsen | Omaha | NE |
| Lance | Nielsen | Lincoln | NE |
| maija | nielsen | Omaha | NE |
| Tom | Nielsen | Omaha | NE |
| Neal | Nollette | Nenzel | NE |
| James | Nuernberger | Wayne | NE |
| Tammie | Nussrallah | Omaha | NE |
| Mindy | Odell | David City | NE |
| Pam | Ohren | Elkhorn | NE |
| Rodney | Olson | Blue Hill | NE |
| Sharon | Olson | Blue Hill | NE |
| Ed | O'Neill | Lincoln | NE |
| Linda | O'Neilli | Lincoln | NE |
| Rose | Orlando | Lavista | NE |
| Felix | Ortega | Lincoln | NE |
| Deborah | Ortega | Lincoln | NE |
| Faye | Ortega | Lincoln | NE |
| Vincent | Ortega | Lincoln | NE |
| Michael | Ortiz | Bennington | NE |
| Ashley | Ortiz | Bennington | NE |
| Hailey | Osantowski | St. Edward | NE |
| Heidi | Osantowski | Saint Edward | NE |
| Joe | Osantowski | St. Edward | NE |
| Nick | Osborn | Omaha | NE |
| Diane | Osborn | Malcom | NE |
| Sarah | Osborn | Omaha | NE |
| Owen | Osborn | Omaha | NE |
| Carla | Ost | Superior | NE |
| Blane | Osterman | Lincoln | NE |
| Kathie | Osterman | Lincoln | NE |
| Chris | Overman | Kearney | NE |
| Yvonne | Overman | Kearney | NE |
| Stephanie | Palmer | Omaha | NE |
| Neil | Panning | Hooper | NE |
| Shelli | Panning | Hooper | NE |
| Mary | Paul | Shickley | NE |
| Larry | Paul | Shickley | NE |
| Jon | Paulman | Grand Island | NE |
| Vickie | Paulman | Grand Island | NE |
| Barry | Pedersen | Hastings | NE |
| Linda | Pedersen | Hastings | NE |
| Larry | Peoples | Fremont | NE |
| Angelia | Peoples | Fremont | NE |
| Diane | Perales | Bennington | NE |
| Karen | Peters | Elkhorn | NE |
| Rich | Peters | Elkhorn | NE |
| Lynn | Petersen | Columbus | NE |
| Lloyd | Petersen | Columbus | NE |
| Cynthia | Peterson | St. Louis | MO |
| Mike | Peterson | Columbus | NE |
| Chris | Peterson | Columbus | NE |
| Susan | Peterson | Stromsburg | NE |
| Megan | Peterson | Columbus | NE |
| Susan | Philbin | Omaha | NE |
| Donna | Piercy | Chadron | NE |
| William | Piercy | Chadron | NE |
| Paul | Pignotti | Bellevue | NE |
| Lisa | Pignotti | Bellevue | NE |
| Heidi | Pinkal | Mccook | NE |
| Pat | Plouzek | Milford | NE |
| Gale Poe | Poe | Valparaiso | NE |
| Jayne | Pohlmeier | Lawrence | NE |
| Jenner | Poppe | Omaha | NE |
| Arlene | Porzelt | Elkhorn | NE |
| Cindy | Potter | Valparaiso | NE |
| Donita | Potter | Gretna | NE |
| David | Potter | Valparaiso | NE |
| Greg | Powell | Giltner | NE |
| Vickie | Prince | Pierce | NE |
| Lynette | Prouty | Nebraska City | NE |
| Melissa | Pruitt | Ashland | NE |
| Ted | Pruitt | Ashland | NE |
| Rhonda | Puckett-Swanson | Lincoln | NE |
| Mark | Pullmann | Kearney | NE |
| Marlene | Pullmann | Kearney | NE |
| David | Quirie | Lincoln | NE |
| Sheri | Quirie | Lincoln | NE |
| Joe | Ramaeker | Omaha | NE |
| Karen | Ramaeker | Omaha | NE |
| Karla | Rasmussen | Giltner | NE |
| Gary | Rasser | Kearney | NE |
| Laura | Rasser | Red Cloud | NE |
